Published: April 10, 2026
With dozens of aluminum alloy grades available across seven major series, selecting the right alloy for your application is one of the most important material decisions you'll make. Each series offers a distinct balance of strength, corrosion resistance, formability, weldability, and cost. This guide provides a systematic overview of the most common grades (1xxx through 7xxx) and practical selection criteria.
The first digit identifies the primary alloying element:
| Series | Primary Alloying Element | Key Characteristics |
|---|---|---|
| 1xxx | ≥ 99% Pure Aluminum | Excellent corrosion resistance, high electrical/thermal conductivity, low strength |
| 2xxx | Copper | High strength, poor corrosion resistance, aerospace applications |
| 3xxx | Manganese | Moderate strength, good workability, beverage cans, roofing |
| 4xxx | Silicon | Low melting point, welding filler alloys, brazing sheet |
| 5xxx | Magnesium | Good strength, excellent corrosion resistance, marine grade |
| 6xxx | Magnesium + Silicon | Heat-treatable, good strength, extrudability, versatile |
| 7xxx | Zinc | Highest strength, aerospace and defense, stress corrosion risk |
Minimum 99% aluminum content. Common grades: 1050, 1060, 1100
Common grades: 5052, 5083, 5086, 5754
Common grades: 6061, 6063, 6082
Common grades: 7050, 7075, 7475
The temper designation indicates how the alloy was processed:
| Temper | Meaning | Typical Use |
|---|---|---|
| O | Annealed (softest) | Deep drawing, maximum formability |
| H14 | Strain-hardened (quarter hard) | General sheet metal work, bending |
| H18 | Strain-hardened (full hard) | Minimum formability, maximum strength from work hardening |
| T4 | Solution heat-treated + natural aging | Good formability after heat treatment |
| T6 | Solution heat-treated + artificial aging | Maximum strength for heat-treatable alloys |
| T651 | T6 + stress relieved by stretching | Plate and bar — reduced distortion during machining |
| Application | Recommended Grade | Rationale |
|---|---|---|
| Marine / Boat building | 5083 / 5086 | Excellent seawater corrosion resistance |
| Structural / Framing | 6061-T6 / 6082-T6 | Good strength, weldability, extrudability |
| Aerospace structures | 7075-T6 / 7050-T7451 | Highest strength-to-weight ratio |
| Architectural extrusions | 6063-T5 / T6 | Superior surface finish, anodizing quality |
| Heat exchangers | 1050 / 1100 | High thermal conductivity, formability |
| Pressure vessels | 5083 / 6061 | Good weldability, certified properties |
| Automotive body panels | 5052 / 5182 / 6016 | Formability + strength after paint bake |
| Electrical components | 1050 / 1350 | High electrical conductivity |
Selecting the right aluminum alloy requires balancing strength, corrosion resistance, formability, weldability, and cost. For most industrial and structural applications, 6061-T6 offers the best all-around performance. For marine environments, choose 5083. For maximum strength, 7075-T6 is the benchmark. Always specify the correct temper for your manufacturing process — a T6 temper may be too brittle for extensive forming, while an O temper may be too soft for structural use.
We supply aluminum alloys from 1050 to 7075 in sheet, plate, tube, and bar. Request a quote with your specifications.
Request a Quote →